<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Safeguard Screening &#187; MVRS</title>
	<atom:link href="http://www.safeguardscreening.com/category/mvrs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.safeguardscreening.com</link>
	<description>Your source for Employment Screening Background Checks</description>
	<lastBuildDate>Fri, 26 Aug 2011 19:08:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New DOT Drug test regimen goes into effect</title>
		<link>http://www.safeguardscreening.com/2010/new-dot-drug-test-regimen-goes-into-effect/</link>
		<comments>http://www.safeguardscreening.com/2010/new-dot-drug-test-regimen-goes-into-effect/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 13:02:20 +0000</pubDate>
		<dc:creator>Safeguard Screening</dc:creator>
				<category><![CDATA[DOT Drug Testing]]></category>
		<category><![CDATA[drug screening]]></category>
		<category><![CDATA[drug testing]]></category>
		<category><![CDATA[e-verify]]></category>
		<category><![CDATA[employment screening]]></category>
		<category><![CDATA[healthcare background checks]]></category>
		<category><![CDATA[healthcare screening]]></category>
		<category><![CDATA[MVRS]]></category>

		<guid isPermaLink="false">http://www.safeguardscreening.com/?p=161</guid>
		<description><![CDATA[The Department of Transportation has enacted changes to the DOT compliance drug test regimen effective October 1st, 2010.  While the drug test is still a 5 panel regimen, it will include new testing for HDMA (Esctasy) and lower cut off levels for amphetamines and cocaine.    The U.S. Department of Health and Human Services estimates that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.safeguardscreening.com/wp-content/uploads/2010/10/commercial-truck-front-right-anglejpg.jpg"><img class="alignleft size-medium wp-image-162" title="commercial-truck-front-right-anglejpg" src="http://www.safeguardscreening.com/wp-content/uploads/2010/10/commercial-truck-front-right-anglejpg-300x224.jpg" alt="" width="300" height="224" /></a>The Department of Transportation has enacted changes to the DOT compliance drug test regimen effective October 1st, 2010.  While the drug test is still a 5 panel regimen, it will include new testing for HDMA (Esctasy) and lower cut off levels for amphetamines and cocaine.    The U.S. Department of Health and Human Services estimates that as much as 10 percent additional users of cocaine and amphetamines will be identified with the lower testing amounts.</p>
<p><a title="DOT drug testing" href="http://www.corragroup.com/DOT-drug-screening.html">The DOT drug test will continue to test for following 5-panels </a>Marijuana (THC), Cocaine, Amphetamines, Opiates, and Phencyclidine (PCP).   To the amphetamines group, the DOT is adding initial testing for MDMA (Ecstasy) and confirmatory testing for MDMA, MDA, &amp; MDEA.</p>
<p>It should be interesting to see what happens across the transportation industry due to the lower result levels for amphetamines.  While the new drug Ecstasy might not be a drug of choice among drivers, the allure of using amphetamines to help keep going on a long haul is much more industry relevant.</p>
<p>Need to establish a DOT-drug testing program?  Contact Corra Group, a <a title="DOT Drug Testing" href="http://www.corragroup.com/DOT-physical-exams.html">nationwide provider of DOT drug testing compliance programs</a>, including DOT employment verifications, DOT Physical exams, and random drug testing management.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.safeguardscreening.com%2F2010%2Fnew-dot-drug-test-regimen-goes-into-effect%2F';
  addthis_title  = 'New+DOT+Drug+test+regimen+goes+into+effect';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.safeguardscreening.com/2010/new-dot-drug-test-regimen-goes-into-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Raising Fees on Motor Vehicle Record Background Checks</title>
		<link>http://www.safeguardscreening.com/2010/hawaii-raising-fees-on-motor-vehicle-record-background-checks/</link>
		<comments>http://www.safeguardscreening.com/2010/hawaii-raising-fees-on-motor-vehicle-record-background-checks/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:44:45 +0000</pubDate>
		<dc:creator>Safeguard Screening</dc:creator>
				<category><![CDATA[background checks]]></category>
		<category><![CDATA[background screening]]></category>
		<category><![CDATA[MVRS]]></category>

		<guid isPermaLink="false">http://www.safeguardscreening.com/?p=108</guid>
		<description><![CDATA[Just when we thought it was safe to get back in the water, Hawaii has opted to raise the fees charged for accessing Hawaii driving records.   Hawaii is choosing to raise DMV fees from $10.00 to a whopping $23 per record.   Hawaii&#8217;s government financial problems are well known, and this fee hike is yet another [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://upload.wikimedia.org/wikipedia/commons/thumb/6/6d/Kauai04.jpg/220px-Kauai04.jpg" alt="" width="220" height="161" />Just when we thought it was safe to get back in the water, Hawaii has opted to raise the fees charged for accessing Hawaii driving records.   Hawaii is choosing to raise DMV fees from $10.00 to a <strong>whopping $23 per record</strong>.   Hawaii&#8217;s government financial problems are well known, and this fee hike is yet another measure to balance the state budget.  The fiscal problems are severe,  unfortunately this fee hike will be paid by businesses, especially transportation companies that are working to rebuild the economy.   While raising state coffers, the long term ill-affects of this huge fee hike could be yet another blow to Hawaii&#8217;s already tarnished &#8216;business friendly&#8217; image.  </p>
<p>Employers, especially trucking and transportation firms rely heavily on <a title="MVR Reports" href="http://www.corragroup.com/mvr-search.html">CDL and non-CDL motor vehicle record reports</a>to screen potential drivers and current employees for safe driving habits.  Motor Vehicle Records are necessary for compliance with Department of Transportation Regulations, and help employers maintain an ongoing fleet screening program.   Motor Vehicle Records (MVRs) provide license status, license type (CDL, non-commercial, etc) accident and collision history, moving violations, medical restrictions, and any actions taken by the Department of Motor Vehicles.</p>
<p>Corra Group provides your firm with a complete series of background checks and services, including motor vehicle records, criminal records, <a title="Education Verification Service" href="http://www.corragroup.com/education-verification.html">education verifications</a>, as well as industry updates to keep you informed.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.safeguardscreening.com%2F2010%2Fhawaii-raising-fees-on-motor-vehicle-record-background-checks%2F';
  addthis_title  = 'Hawaii+Raising+Fees+on+Motor+Vehicle+Record+Background+Checks';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.safeguardscreening.com/2010/hawaii-raising-fees-on-motor-vehicle-record-background-checks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arizona raising fees on Motor Vehicle Records</title>
		<link>http://www.safeguardscreening.com/2010/arizona-raising-fees-on-motor-vehicle-records/</link>
		<comments>http://www.safeguardscreening.com/2010/arizona-raising-fees-on-motor-vehicle-records/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 22:17:16 +0000</pubDate>
		<dc:creator>Safeguard Screening</dc:creator>
				<category><![CDATA[Arizona Background Checks]]></category>
		<category><![CDATA[background checks]]></category>
		<category><![CDATA[background screening]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[motor vehicle records]]></category>
		<category><![CDATA[MVRS]]></category>

		<guid isPermaLink="false">http://www.safeguardscreening.com/?p=106</guid>
		<description><![CDATA[It&#8217;s happening again. The recession is taking another bite out of the trucking and transportation industry, in the form of raised state fees for motor vehicle records (MVRs) used by transportation firms to comply with federal regulations, obtain insurance, as well as monitoring their fleet and workforce. The State of Arizona is the next in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Arizona Background Checks" src="http://upload.wikimedia.org/wikipedia/commons/thumb/9/9d/Flag_of_Arizona.svg/125px-Flag_of_Arizona.svg.png" alt="" width="125" height="83" />It&#8217;s happening again. The recession is taking another bite out of the trucking and transportation industry, in the form of raised state fees for motor vehicle records (MVRs) used by transportation firms to comply with federal regulations, obtain insurance, as well as monitoring their fleet and workforce. The State of Arizona is the next in line to raise DMV fees for accessing driver records. Effective May 1st, 2010 the fee for non-certified records increases from $4.25 to $6.00 and for the Certified Record the fee increases from $6.25 to $8.00.</p>
<p>Stay on top of your costs with <a title="Pre Employment Screeningq" href="http://www.corragroup.com/ALaCarteProducts.html">Corra Group&#8217;s Background Check suite of services</a>, includes motor vehicle records. Corra also offers recurring screening and random sampling tools, to assist with your annual compliance requirements. Contact them today at <a title="Pre employment Screening" href="http://www.corragroup.com">corragroup.com</a> or call (310) 822-7788.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.safeguardscreening.com%2F2010%2Farizona-raising-fees-on-motor-vehicle-records%2F';
  addthis_title  = 'Arizona+raising+fees+on+Motor+Vehicle+Records';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.safeguardscreening.com/2010/arizona-raising-fees-on-motor-vehicle-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecticut Driving Records MVRs now available instantly</title>
		<link>http://www.safeguardscreening.com/2010/connecticut-driving-records-mvrs-now-available-instantly/</link>
		<comments>http://www.safeguardscreening.com/2010/connecticut-driving-records-mvrs-now-available-instantly/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:09:22 +0000</pubDate>
		<dc:creator>Safeguard Screening</dc:creator>
				<category><![CDATA[background screening]]></category>
		<category><![CDATA[Connecticut Background Checks]]></category>
		<category><![CDATA[drug screening]]></category>
		<category><![CDATA[drug testing]]></category>
		<category><![CDATA[employment screening]]></category>
		<category><![CDATA[FCRA]]></category>
		<category><![CDATA[motor vehicle records]]></category>
		<category><![CDATA[MVRS]]></category>

		<guid isPermaLink="false">http://www.safeguardscreening.com/?p=99</guid>
		<description><![CDATA[Connecticut driver abstracts or MVRS (motor vehicle records) are now available instantly directly from the State of Connecticut Department of Motor Vehicles for employment screening and insurance purposes.  Records include 3 Years of Moving Violations, 10 years for driving under the influence, evading responsibility and driving under suspicion.  Driver&#8217;s license suspensions are always reported and [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Connecticut driving record mvrs" href="http://www.corragroup.com/connecticut-driving-records.html">Connecticut driver abstracts or MVRS (motor vehicle records)</a> are now available instantly directly from the State of Connecticut Department of Motor Vehicles for employment screening and insurance purposes.  Records include 3 Years of Moving Violations, 10 years for driving under the influence, evading responsibility and driving under suspicion.  Driver&#8217;s license suspensions are always reported and are not removed until the license is reinstated. </p>
<p>Motor Vehicle Record searches are a valuable component of your complete employee background check, including criminal record searches, drug testing, credit reports, and more. <a title="Motor Vehicle Records Searches" href="http://www.corragroup.com/motor-vehicle-records.html"> Corra Group allows you to screen your entire fleet,</a> and continue to run random motor vehicle records and drug testing during each year.  Connecticut drivers are ideally situated for most freight and transportation hauls from the East Coast.   Run your motor vehicle record abstracts today.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.safeguardscreening.com%2F2010%2Fconnecticut-driving-records-mvrs-now-available-instantly%2F';
  addthis_title  = 'Connecticut+Driving+Records+MVRs+now+available+instantly';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.safeguardscreening.com/2010/connecticut-driving-records-mvrs-now-available-instantly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

